Honorary Life Presidents
* August Dietz, Sr. 1950-1963 |
* A. Earl Weatherly 1967-1981 |
* Thomas W. Crigler, Jr. 1982-1986 |
* Lucy Kilbourne 1987 |
* Charles E. Kilbourne 1988-1999 |
* Harry L. McDowell 1999-2003 |
* Richard H. Byne 2003-2015 |
* Sherrell Nunnelley 2015-2019 |
* Peter W. W. Powell 2019-2023 |
* Deceased
Honorary Life Members
* August Dietz, Sr. (1950) | * Dr. Marye Y. Dabney (1960) |
* Hiram E. Deats (1960) | * Earl Weatherly (1967) |
* Earl B. Antrim (1968) | * Lawrence L. Shenfield (1969) |
* Thomas W. Crigler, Jr. (1971) | * George N. Malpass (1971) |
* David Kohn (1973) | * Thomas M. Parks (1977) |
* Lucy Kilbourne (1978) | * J. V. Nielsen, Jr. (1986) |
* Herman Herst, Jr. (1987) | * M. Clinton McGee (1991) |
* Morris Everett (1991) | * Eugene Wulfekuhler (1991) |
* Raymond H. Weill (1992) | * Jack E. Molesworth (1993) |
* A. L. T. Tobias (1993) | * Sam Zimmerman, Jr. (1997) |
* Billy Matz (1999) | * Roland E. Hopkins (2001) |
* Edwin & Margie Bearss (2002) | * Erin R. Gunter (2002) |
* Warren H. Sanders (2002) | * Joseph T. Holleman (2009) |
* James Bowman (2012) | Bob & Connie Eldridge (2021) |
* Deceased
Generals
(Year Commissioned)
* August Dietz, Sr. (1948) | * Haydn Myer (1948) |
* Earl B. Antrim (1950) | * Van Dyk MacBride (1950) |
* Lawrence W. Shenfield (1950) | * Earl Weatherly (1950) |
* Thomas W. Crigler, Jr. (1951) | * Dr. Marye Y. Dabney (1951) |
* Stanley B. Ashbrook (1953) | * Peter Brannon (1953) |
* Raynor Hubbell (1955) | * George N. Malpass (1957) |
* Hiram Deats (1959) | * Robert W. Wiseman (1959) |
* Roland E. Hopkins (1963) | * David Kohn (1965) |
* Robert S. Phillips (1967) | * M. Clinton McGee (1970) |
* Dr. Don Preston Peters (1972) | * Billy Matz (1972) |
* Jack Solomon (1974) | * Charles E. Kilbourne (1974) |
* Ludwig L. Simon, MD (1976) | * Morris Everett (1978) |
* Sherrell Nunnelley (1980) | * Robert W. Werner (1983) |
Francis J. Crown, Jr. (1984) | Patricia A. Kaufmann (1985) |
* Richard H. Byne (1986) | * Lucy Kilbourne (1986) |
Jerry S. Palazolo (1990) | * McCary Ballard (1991) |
* Sam Zimmerman, Jr. (1992) | * Harry L. McDowell (1993) |
* Peter W. W. Powell (1994) | Brian M. Green (1995) |
* Conrad L. Bush (1995) | Tony L. Crumbley (1997) |
* Ronald R. Tate (2000) | Richard L. Calhoun (2001) |
Roger H. Oswald (2002) | Daniel C. Warren (2004) |
Stefan T. Jaronski (2005) | Ronald V. Teffs (2006) |
John L. Kimbrough, MD (2006) | James L. D. Monroe (2008) |
* Edward R. Joyce, Jr. (2009) | Rex Felton (2012) |
Van Koppersmith (2012) | Richard Murphy (2016) |
* Larry Baum (2017) | * Harvey Teal (2019) |
Deane R. Briggs, MD (2020) | John H. Walker (2021) |
* Deceased
Fifty-Year Members
0692 Robert G. W. Kappel | 0707 Thomas J. Richards |
0817 John M. Buckner | 0954 Lewis Leigh, Jr. |
1004 Leonard H. Hartmann | 1009 James L. D. Monroe |
1024 Charles W. Deaton | 1055 James W. Milgram, MD |
1058 Francis J. Crown, Jr. | 1063 James S. Leonardo |
1290 Bruce Engstler | 1310 Jerry S. Palazolo |
1455 Greg Robinson | 1474 Patricia A. Kaufmann |
1531 William D. Davis | 1564 Robert G. Metcalf |
1575 Allen Schefer | 1652 Dr. Howard P. Green |
1655 Marvin Raphael | 1702 Renate W. Thayer |
1713 Luis D. Dorich | 1736 Roger Oswald |
1747 Lewis Kaufmann | 1787 John C. H. Steele, Jr. |
1837 Robert L. Frailey | 1857 Blake M. Myers |
Life Members
LM-01 Patricia A. Kaufmann | LM-02* Sherrell Nunnelley | LM-03 Jerry S. Palazolo |
LM-04* Harry L. McDowell | LM-05* Buck Boshwit | LM-06* Peter W. W. Powell |
LM-07* Charles E. Kilbourne | LM-08 John M. Reznikoff | LM-09* John R. Hill |
LM-10 Tony L. Crumbley | LM-11* Harvey E. Sheppard | LM-12 E. Leslie Byrnes, Jr. |
LM-13* J. D. MacLeith | LM-14 Lewis Leigh, Jr. | LM-15* Joseph L. Kurtzmann |
LM-16* Donald P. Lade | LM-17* Peter G. DuPuy | LM-18* Conrad L. Bush |
LM-20* Jeanette C. Rudy | LM-21 Rex H. Felton | LM-22 Gary Hendershott |
LM-23 Alexander Hall | LM-24 Richard L. Calhoun | LM-25* Stanley M. Piller |
LM-26* Calvet M. Hahn | LM-27 Peter Wiksne | LM-28* Ora W. Eads, Jr. |
LM-29* Robert B. Anderson, Jr. | LM-30 Wolfgang Jakubek | LM-31* Ronald R. Tate |
LM-32 Richard Lee Callaway | LM-33* W. Wilson Hulme II | LM-34 Roger H. Oswald |
LM-35 Rodney D. Schmidt | LM-36 Christopher D. Chamberlin | LM-37 James L. D. Monroe |
LM-38 A. M. Marland | LM-39 Stephen C. Walske | LM-40 Deane R. Briggs, MD |
LM-41 Lloyd M. Sutherland | LM-42 Schuyler J. Rumsey | LM-43* R. M. Rybolt |
LM-44 John L. Kimbrough, MD | LM-45 Peter D. Rhodes | LM-46 Ormon M. Keathley |
LM-47 Dr. William E. Souder | LM-48 Frank L. Byrne | LM-49 Scott R. Trepel |
LM-50 Daniel C. Warren, MD | LM-51* David M. Kols | LM-52* John H. Gaskell |
LM-53* Jesse W. McComas | LM-54 Francis J. Crown, Jr. | LM-55* William E. McDougall |
LM-56* G. Edwin Herrold | LM-57 J. Bruce Campbell | LM-58* Anthony G. Chila |
LM-59 James E. Taff | LM-60 Philip V. Warman | LM-61 W. Newton Crouch |
LM-62* A. Hudson McDonald | LM-63* Betty R. Scott | LM-64 Thomas Lera |
LM-65 Charles F. Hanselmann, III | LM-66 W. Crutchfield Williams | LM-67 Edward T. Close |
LM-68 Duke R. Ligon | LM-69* Charles Hanselmann | LM-70 Joe Overstreet |
LM-71 Michael Feinstein | LM-72 Stanley Raugh | LM-73 Kevin Baker |
LM-74 John H. Gilliam, III | LM-75 Gerald J. Gallagher | LM-76* Lincoln Kilbourne, II |
LM-77* Frank J. Stanley, III | LM-78* Richard H. Byne | LM-79 Richard F. Murphy |
LM-80* Harry W. Muldrow, Jr. | LM-81 Stephen J. Osborne, II | LM-82 Richard M. Rutter, Jr. |
LM-83 Donald Sundman | LM-84 Uwe Lawin | LM-85 Wallace Gallup |
LM-86 Susan Whitehead | LM-87 Stephen Gronowski | LM-88 Michael A. Kent |
LM-89 Chester Tyminski | LM-90 | LM-91 |
LM-92* Charles Jinks | LM-93 | LM-94 Burkhard Krumm |
LM-95 | LM-96 James E. Montich | LM-97 |
LM-98 Franklin P. Holder III | LM-99* Downey M. Gray | LM-100 Jason M. Archibald |
LM-101 | LM-102 Hans-Joachim Schwanke | LM-103 George Marion |
LM-104 Dennis Smith | LM-105 Patrick Zimmerman | LM-106* Alejandro de Quesada |
* Deceased
Chronology of CWPS Commissions
Year | Numbers | Yearly Total |
---|---|---|
1935 | 1 - 7 | 74* |
1936 | 72 -76 | 6* |
1937 | 1 -100* | 20* |
1938 | 101 - 105 | 5 |
1939 | 106 - 112 | 7 |
1940 | 0 | |
1941 | 0 | |
1942 | 0 | |
1943 | 0 | |
1944 | 113 - 188 | 76 |
1945 | 189 - 331 | 140 |
1946 | 332 - 427 | 99 |
1947 | 428 - 465 | 38 |
1948 | 466 - 502 | 37 |
1949 | 503 - 539, 541 | 38 |
1950 | 540 , 542- 558 | 41 |
1951 | 581A - 627 | 46 |
1952 | 628 - 686 | 59 |
1953 | 687 - 747, 812 - 815 | 64 |
1954 | 748 - 811, 816 - 829 | 78 |
1955 | 830 - 913 | 84 |
1956 | 914 - 959 | 46 |
1957 | 960 - 995 | 36 |
1958 | 996 - 1029 | 34 |
1959 | 1030 - 1092 | 63 |
1960 | 1096 - 1136 | 44 |
1961 | 1137 - 1090 | 53 |
1962 | 1191 - 1245 | 55 |
1963 | 1246 - 1280 | 35 |
1964 | 1281 - 1300 | 19 |
1965 | 1301 - 1331 | 30 |
1966 | 1332 -1360 | 29 |
1967 | 1361 - 1396 | 36 |
1968 | 1397 - 1449 | 53 |
1969 | 1450 - 1492 | 43 |
1970 | 1493 - 1539 | 46 |
1971 | 1540 - 1598 | 59 |
1972 | 1599 - 1718 | 120 |
1973 | 1719 - 1835 | 117 |
1974 | 1836 - 1887 | 52 |
1975 | 1888 - 1943 | 56 |
1976 | 1944 - 2015 | 72 |
1977 | 2016 - 2126 | 111 |
1978 | 2127 - 2237 | 111 |
1979 | 2238 - 2313 | 73 |
1980 | 2314 - 2339, 2341 | 27 |
1981 | 2340, 2342 - 2427 | 84 |
1982 | 2428 - 2469, 2476 - 2479 | 46 |
1983 | 2470 - 2485, 2480 - 2526 | 43 |
1984 | 2527 - 2561, 2563 -2569 | 42 |
1985 | 2562, 2570 - 2606 | 37 |
1986 | 2607 - 2651 | 45 |
1987 | 2652 - 2673 | 22 |
1988 | 2674 - 2733 | 60 |
1989 | 2734 - 2809, 2811 | 77 |
1990 | 2810, 2812 - 2850, 2852 | 41 |
1991 | 2851, 2853 - 2903 | 52 |
1992 | 2904 - 2948 | 45 |
1993 | 2949 - 2996 | 48 |
1994 | 2997 - 3055 | 55 |
1995 | 3056 - 3094 | 39 |
1996 | 3095 - 3144 | 60 |
1997 | 3145 - 3253, 3255 - 3257 | 112 |
1998 | 3254, 3258 - 3289 | 33 |
1999 | 3290 - 3323, 3325 | 35 |
2000 | 3324, 3326 - 3380 | 55 |
2001 | 3381 - 3411 | 31 |
2002 | 3412 - 3437 | 26 |
2003 | 3438 - 3459 | 22 |
2004 | 3460 - 3481 | 22 |
2005 | 3482 - 3505 | 24 |
2006 | 3506 - 3546 | 41 |
2007 | 3547 - 3589 | 43 |
2008 | 3590 - 3630 | 41 |
2009 | 3631 - 3674 | 44 |
2010 | 3675 - 3701, 3703 - 3751 | 76 |
2011 | 3752 - 3787 | 36 |
2012 | 3788 - 3817, 3702 | 31 |
2013 | 3818 - 3853 | 36 |
2014 | 3854 - 3869 | 16 |
2015 | 3870 - 3898 | 29 |
2016 | 3899 - 3944 | 46 |
2017 | 3945 - 3975 | 31 |
2018 | 3976 - 3994 | 19 |
2019 | 3995 - 4013 | 19 |
2020 | 4014 - 4022 | 09 |
2021 | 4023 - 4069 | 47 |
2022 | 4070 - 4090 | 21 |
2023 | 4091 - 4115 | 24 |
2024 | 4116 - 4139, 4141 - 4149 | 32 |
* Numbers were reassigned alphabetically to the 81 members in April, 1937.
CWPS Membership Rosters
The Civil War Philatelic Society began printing a roster of its membership in 1944, listing only 89 active members. Beginning in 1951, the roster contained not only the current members, but also listed past and present officers, and annual exhibit award winners. Since 1963, the CWPS Constitution and By-Laws have also been included in the rosters.
Year | Members Listed |
---|---|
1944 | 89 |
1945 | 225 |
1947 | 316 |
1948 | 308 |
1949 | 303 |
1950 | 312 |
1951 | 333 |
1952 | 346 |
1954 | 412 |
1955 | 456 |
1957 | 432 |
1959 | 433 |
1960 | 451 |
1963 | 464 |
1966 | 418 |
1969 | 468 |
1972 | 545 |
1974 | 622 |
1976 | 638 |
1978 | 747 |
1980 | 823 |
1982 | 753 |
1984 | 748 |
1986 | 694 |
1988 | 675 |
1990-1991 | 706 |
1993 | 687 |
1994-1995 | 690 |
1997 | 805 |
2000 | 667 |
2002 | 625 |
2004 | 647 |
2006 | 592 |
2008 | 621 |
2010 | 652 |
2012 | 681 |
2013 | 650 |
2014 | 626 |
2015 | 627 |
2016 | 632 |
2017 | 620 |
2018 | 593 |
2019 | 556 |
2020 | 527 |
2021 | 527 |
2022 | 502 |
2023 | 488 |
2024 | 485 |