Click on an Office below to view Past Officers
- President
- Vice President
- General Vice President
- 1st Vice President
- 2nd Vice President
- Northern Vice President
- Southern Vice President
- Trans-Mississippi Vice President
- Secretary-Treasurer
- Secretary
- Treasurer
- Trustees
Offices of the Civil War Philatelic Society
The offices of the Civil War Philatelic Society have changed dramatically over time. This is highlighted by there being seven different offices bearing the name vice president.
Currently there are four Trustees.
The different organizations of officers are listed chronologically below:
1935-1937 | President Secretary-Treasurer |
1937 | President Secretary |
1937-1971 | President General Vice President Northern Vice President Southern Vice President Trans-Mississippi Vice President Secretary-Treasurer |
1972-1993 | President General Vice President Northern Vice President Southern Vice President Trans-Mississippi Vice President Secretary Treasurer |
1994-2005 | President First Vice President Second Vice President Northern Vice President Southern Vice President Trans-Mississippi Vice President Secretary Treasurer |
2006- | President Vice President Secretary Treasurer Trustees |
Past Officers of the Civil War Philatelic Society
President
1935-1937 | August Dietz, Sr. (pro tem) | 1937-1939 | August Dietz, Sr. | 1939-1943 | Don Preston Peters * | ||
1943-1946 | Dr. Marye Y. Dabney | 1946-1949 | A. Earl Weatherly | 1949-1950 | Stanley B. Ashbrook | ||
1950-1953 | Peter Brannon | 1953-1955 | Raynor Hubbell | 1955-1957 | George Malpass | ||
1957-1959 | Robert W. Wiseman | 1959-1961 | Thomas W. Crigler, Jr. | 1961 | Van Dyk MacBride * | ||
1962 | Thomas M. Parks ** | 1962-1963 | Roland E. Hopkins | 1963-1965 | David Kohn | ||
1966-1967 | Robert S. Phillips * | 1967-1969 | M. Clinton McGee | 1970-1971 | Billy Matz | ||
1972-1973 | Jack Solomon | 1974-1975 | Ludwig L. Simon, MD | 1976-1977 | Morris Everett | ||
1978-1979 | Sherrell Nunnelley | 1980-1981 | Harvey E. Sheppard | 1982-1983 | Francis J. Crown, Jr. | ||
1984-1985 | Richard H. Byne | 1986-1989 | Jerry S. Palazolo | 1990-1993 | Peter W. W. Powell | ||
1994-1995 | Brian M. Green | 1996-1997 | Tony L. Crumbley | 1998-1999 | Ronald R. Tate | ||
2000-2001 | Roger H. Oswald | 2002-2003 | Daniel C. Warren, MD | 2004-2005 | Ronald V. Teffs | ||
2006-2007 | James L. D. Monroe | 2008-2010 | Patricia A. Kaufmann | 2010-2011 | Van Koppersmith | ||
2012-2015 | Richard Murphy | 2016-2019 | Deane R. Briggs, MD | 2020-2021 | Larry Baum | ||
2022-2023 | Michael C. O'Reilly | 2024- | Daniel M. Knowles, MD |
** Resigned
↑ Back to Top
Vice President
2006-2007 | Patricia A. Kaufmann | 2008-2010 | Van Koppersmith | 2010-2011 | Richard Murphy | ||
2011-2016 | Deane R. Briggs, MD | 2016-2019 | Francis J. Crown, Jr. | 2020-2021 | Michael C. O'Reilly | ||
2022-2023 | Daniel M. Knowles, MD | 2024- | Michael C. O'Reilly |
General Vice President
1937-1939 | Dr. Marye Y. Dabney | 1939-1943 | August Dietz, Sr. | 1943-1944 | Van Dyk MacBride | ||
1944-1946 | August Dietz, Sr. | 1946-1947 | Van Dyk MacBride | 1947-1949 | August Dietz, Sr. | ||
1949-1950 | Lawrence L. Shenfield | 1950-1957 | Van Dyk MacBride | 1957-1959 | David Kent | ||
1959-1961 | Van Dyk MacBride | 1961 | Thomas M. Parks * | 1962 | Roland E. Hopkins * | ||
1962-1963 | Thomas W. Crigler, Jr. | 1963-1965 | Harry J. Lemley * | 1966-1967 | A. Earl Weatherly | ||
1968-1969 | Billy Matz | 1970-1973 | Charles E. Kilbourne | 1974-1975 | Morris Everett | ||
1976-1977 | Daniel C. Warren, MD | 1978-1979 | Richard H. Byne | 1980-1981 | Robert W. Werner | ||
1982-1983 | Brian M. Green | 1984-1985 | Jerry S. Palazolo | 1986-1989* | Richard Krieger ** | ||
1989-1991 | Sam Zimmerman, Jr. | 1992-1993 | Brian M. Green |
** Died in office
↑ Back to Top
1st Vice President
1994-1995 | Tony L. Crumbley | 1996-1997 | Ronald R. Tate | 1998-1999 | Roger H. Oswald | ||
2000-2001 | Richard L. Calhoun | 2002-2003 | Ronald V. Teffs | 2004-2005 | James L. D. Monroe |
2nd Vice President
1994-1995 | Ron R. Tate | 1996-1999 | Richard L. Calhoun | 2000-2001 | Daniel C. Warren, MD | ||
2002-2003 | James L. D. Monroe | 2004-2005 | Patricia A. Kaufmann |
Northern Vice President
1937-1939 | Cornelius W. Wickersham | 1939-1943 | Oscar W. Brehmer | 1943-1946 | George Malpass | ||
1946-1947 | Lawrence L. Shenfield | 1947-1948 | John A. Fox | 1949-1950 | Van Dyk MacBride | ||
1950-1951 | George N. Malpass | 1951-1958 | Stanley B. Ashbrook * | 1958-1959 | Van Dyk MacBride | ||
1959-1963 | David Kohn | 1964-1965 | Jack E. Molesworth | 1966-1973 | Morris Everett | ||
1974-1975 | A. Colton Park | 1976-1977 | James W. Milgram, MD | 1978-1979 | Daniel C. Warren, MD | ||
1980 | Francis J. Crown, Jr. ** | 1980-1985 | Richard Krieger | 1986-1991 | Peter A. Robertson | ||
1992-1993 | Ronald R. Tate | 1994-1995 | Richard L. Calhoun | 1996-1967 | Roger H. Oswald | ||
1998-2001 | James L. D. Monroe | 2002-2004 | Patricia A. Kaufmann | 2004-2005 | Robert L. Frailey |
** Resigned
↑ Back to Top
Southern Vice President
1937-1939 | Meta E. Beall | 1939-1943 | Marye Y. Dabney | 1943-1944 | John G. Oxer | ||
1944-1947 | W. E. Hoyt, Jr. | 1947-1948 | Thomas W. Crigler, Jr. | 1948-1950 | Dr. Marye Y. Dabney | ||
1950-1953 | Laura Virginia Hale | 1953-1955 | George N. Malpass | 1955-1956 | J. Hubert Scruggs * | ||
1956-1957 | Robert W. Wiseman | 1957-1959 | Lee Pickett | 1959-1965 | A. Earl Weatherly | ||
1966-1969 | J .V. Nielsen, Jr. | 1970-1973 | M. Clinton McGee | 1974-1975 | Harvey E. Sheppard | ||
1976-1977 | Daniel T. Gilbert | 1978-1981 | Brian M. Green | 1982-1989 | Peter W.W. Powell | ||
1990-1993 | Tony L. Crumbley | 1994-1997 | Harry L. McDowell | 1998-2005 | Newton W. Crouch, Jr. |
↑ Back to Top
Trans-Mississippi Vice President
1937-1939 | J. W. Williams, Jr. | 1939-1943 | August H. Schumacher | 1943-1944 | J. F. Lentz | ||
1944-1946 | August H. Schumacher | 1946-1951 | Earl B. Antrim | 1951-1953 | E. E. Carver | ||
1953-1955 | Harrie S. Mueller | 1955-1969 | Earl B. Antrim | 1970-1971 | Gordon G. Bleuler | ||
1972-1975 | A. L. T. Tobias | 1976-1977 | Richard H. Byne | 1978-1979 | Charles S. Jones | ||
1980-1981 | Gordon G. Bleuler | 1982-1983 | Richard H. Byne | 1984-1985 | James W. Bowman | ||
1986-1987 | John Birkinbine II | 1988-1993 | John R. Hill, Jr. | 1994-1999 | WiIIiam J. McCarren, Jr. |
Secretary-Treasurer
1935-1937 | August Dietz, Sr (Acting) | 1937-1939 | Charles L. Hoffman * | 1939 | Oscar W. Brechmer | ||
1939-1943 | Milton Moses | 1943-1944 | August H. Schumacher | 1944-1948 | Haydn Myer | ||
1948-1959 | Thomas W. Crigler, Jr. | 1959-1961 | Roland E. Hopkins | 1961-1963 | Robert S. Phillips | ||
1963-1965 | Harry M. Hewson | 1966-1967 | Billy Matz | 1968-1969 | Sherrell Nunnelley |
Secretary
1937 | Charles L. Hoffman (pro tem) | 1972-1975 | Daniel C. Warren, MD | 1976-1979 | Francis J. Crown, Jr. | ||
1980-1983 | Jerry S. Palazolo | 1984-1987 | Buck Boshwit | 1988-1991 | Ronald R. Tate | ||
1992-1993 | Richard L. Calhoun | 1994-1997 | W. Newton Crouch, Jr. | 1998-2001 | Ronald V. Teffs | ||
2002-2005 | Kevin Baker | 2006-2011 | Richard Murphy | 2012-2019 | Larry Baum | ||
2020-2021 | Rodney Kelley | 2022-2022 | John W. Vagnetti * | 2022- | Dennis King |
↑ Back to Top
Treasurer
1972-1979 | Daniel M. Telep | 1980-1987** | Robert M. Eldridge * | 1987 | Jerry S. Palazolo | ||
1988-1993 | Harry L. McDowell | 1994-2003 | Rex H. Felton | 2004-2007 | Van Koppersmith | ||
2008-2011 | Robert L. Frailey | 2011-2013 | Thomas Lera | 2014-2016 | Francis J. Crown, Jr. | ||
2016- | Wayne Farley |
↑ Back to Top
Trustees
2006-2007 | Kevin Baker | 2006-2007 | Robert L. Frailey | 2006-2007 | William McCarren | ||
2006-2009 | D. Thomas Royster | 2008-2011 | Deane R. Briggs, MD | 2008-2009 | Steven C. Walske | ||
2008-2011 | Philip V. Warman | 2009-2011 | Larry Baum | 2009- 2011 | Randy L. Neil | ||
2012-2017 | Maurice Bursey | 2012-2015 | John L. Kimbrough, MD | 2015-2014 | Steven M. Roth | ||
2014-2021 | John Walker | 2016-2019 | Tom Lera | 2016-2019 | Michael C. O'Reilly | ||
2018-2019 | Steven M. Roth | 2020-2021 | Daniel M. Knowles, MD | 2020- | James Montich | ||
2020-2021 | Doug Weisz | 2022-2023 | Francis J. Crown, Jr | 2022- | Daniel M. Telep | ||
2022- | Randolph P. Smith | 2024- | Paul Benson, MD |